To print this page, select "File" + "Print" from your browser's "File" menu, or click the "Print" icon on your browser's toolbar.

COUNT SUMMARY

Count Name: Salt Verde River
Count Date: Dec 14, 2006
Compiler: Kurt Radamaker
Date of Printout: August 18, 2007

Organizations and Sponsors: Maricopa Audubon Society
Secondary Compiler(s):




Count Code: AZSV
Number of Party Hours: 173.0
Species reported on count date: 139

 
Start and End Times
Start Time End Time
1
06:30 AM 05:30 PM
2
3
4

Effort

  Observers
Total Number: 49
Minimum Number of Parties (daylight): 20
Maximum Number of Parties (daylight): 21
Total Number: 0
Party Hours and Distance
(excludes viewing at feeders and nocturnal birding)
All distances are in miles.
Hours: 134.0 Distance: 96.50 mi
Hours: 39.0 Distance: 174.00 mi
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
  Other Time and Distance
At Feeders:
Hours: 0.0
Nocturnal Birding:
Hours:0.5 Distance: .00 mi
 
Totals
Hours: 173.0 Distance: 270.50 mi
 

Weather

Temperature Minimum: 32 F° Maximum: 60 F°
Wind Direction  
Wind Velocity Minimum: 5.0 Maximum: 15.0
Snow Depth Minimum: 0.0 Maximum: 0.0
Still Water  
Moving Water  
AM and PM Conditions
Cloud Cover AM: Clear PM: Clear
AM Rain None
AM Snow None
PM Rain None
PM Snow None

Special Aspects for Count Circle

Compared to previous years, waterfowl numbers were down. This may have been because of mild weather to the north.

Checklist
Species Number
or cw
Flags
Max
Number
Number
of counts
Snow Goose 3   36 in 99   7
Ross's Goose 4   HC, 8 in 101   5
Canada Goose 248   HC, 102 in 103   16
Gadwall 195   559 in 98   18
Eurasian Wigeon 1   US, 1 in 103   2
American Wigeon 656   772 in 102   19
Mallard 540   928 in 98   20
Cinnamon Teal 2   21 in 96   10
Northern Shoveler 242   HC, 125 in 99   19
Northern Pintail 61   73 in 98   19
American Green-winged Teal 101   186 in 100   18
Canvasback 4   5 in 104   12
Redhead 2   36 in 98   17
Ring-necked Duck 90   294 in 104   19
Lesser Scaup 308   HC, 79 in 92   19
Bufflehead 83   80 in 104   19
Common Goldeneye 22   HC, 15 in 89   4
Hooded Merganser 2   8 in 91   13
Common Merganser 46   415 in 92   19
Ruddy Duck 62   215 in 102   19
Gambel's Quail 1068   3995 in 94   21
Pied-billed Grebe 60   91 in 94   19
Eared Grebe 49   HC, 35 in 100   18
Western Grebe 200   3 in 101   4
Clark's Grebe 2   in  
Double-crested Cormorant 6   29 in 102   8
Great Blue Heron (Blue form) 64   185 in 98   21
Great Egret 6   113 in 99   17
Green Heron 2   11 in 93   15
Black-crowned Night-Heron 6   58 in 99   18
Osprey 5   16 in 101   19
Bald Eagle 12   15 in 101   18
 

Adults: 12
Immatures:
Unknowns:

Northern Harrier 8   51 in 94   18
Sharp-shinned Hawk 16   35 in 101   21
Cooper's Hawk 23   40 in 94   20
Harris's Hawk 39   140 in 89   19
Red-tailed Hawk 51   167 in 94   21
Ferruginous Hawk 2   6 in 86   17
American Kestrel 30   78 in 94   19
Peregrine Falcon 2   8 in 98   11
Prairie Falcon 1   6 in 97   17
Virginia Rail 5   11 in 92   16
Sora 10   19 in 92   20
Common Moorhen 92   HC, 22 in 95   19
American Coot 1269   1438 in 99   21
Killdeer 285   348 in 88   21
Spotted Sandpiper 45   118 in 93   21
Greater Yellowlegs 50   133 in 94   19
Least Sandpiper 182   487 in 96   21
Long-billed Dowitcher 3   283 in 87   17
Wilson's Snipe 23   40 in 103   2
Ring-billed Gull 12   14 in 92   7
Rock Pigeon 84   in  
Eurasian Collared-Dove 18   in  
Mourning Dove 4092   6986 in 102   21
Inca Dove 27   411 in 97   20
Greater Roadrunner 10   42 in 95   19
Great Horned Owl 8   70 in 88   19
Long-eared Owl 1   15 in 99   7
White-throated Swift 3   543 in 93   20
Anna's Hummingbird 43   320 in 95   19
Costa's Hummingbird 5   55 in 95   20
Belted Kingfisher 27   57 in 99   20
Gila Woodpecker 302   773 in 94   21
Red-naped Sapsucker 18   41 in 90   19
Ladder-backed Woodpecker 54   154 in 89   21
Northern (Red-shafted) Flicker 58   125 in 88   21
Gilded Flicker 51   126 in 100   21
flicker sp. 3   56 in 101   5
Gray Flycatcher 5   16 in 99   19
Black Phoebe 106   203 in 98   21
Eastern Phoebe 1   US, 1 in 88   1
Say's Phoebe 149   208 in 94   21
Vermilion Flycatcher 26   48 in 98   20
Ash-throated Flycatcher 3   19 in 95   18
Loggerhead Shrike 38   173 in 94   21
Plumbeous Vireo 6   10 in 92   18
Cassin's Vireo 2   3 in 91   14
Hutton's Vireo 3   12 in 101   19
Common Raven 301   468 in 97   20
Northern Rough-winged Swallow 38   31 in 104   19
Bridled Titmouse 23   HC, 20 in 101   13
Verdin 150   592 in 92   20
Bushtit 13   89 in 101   15
Brown Creeper 4   24 in 101   12
Cactus Wren 106   1120 in 94   21
Rock Wren 90   159 in 97   21
Canyon Wren 60   HC, 31 in 96   21
Bewick's Wren 52   129 in 90   20
House Wren 18   32 in 97   20
Marsh Wren 44   44 in 89   19
Golden-crowned Kinglet 2   6 in 91   12
Ruby-crowned Kinglet 390   701 in 91   21
Blue-gray Gnatcatcher 35   82 in 98   21
Black-tailed Gnatcatcher 53   471 in 90   17
Western Bluebird 284   1087 in 87   18
Townsend's Solitaire 2   2 in 97   4
Hermit Thrush 4   17 in 91   17
American Robin 34   63 in 90   15
Northern Mockingbird 29   132 in 100   19
Sage Thrasher 1   3 in 94   7
Bendire's Thrasher 2   36 in 95   20
Curve-billed Thrasher 64   370 in 99   21
Crissal Thrasher 4   28 in 93   21
European Starling 2266   3265 in 89   19
American Pipit 240   858 in 96   16
Cedar Waxwing 6   258 in 87   14
Phainopepla 323   848 in 91   21
Orange-crowned Warbler 40   62 in 92   19
Chestnut-sided Warbler 1   US, 2 in 92   1
Yellow-rumped (Audubon's) Warbler 541   1211 in 93   21
Yellow-rumped (Myrtle) Warbler 5   10 in 86   16
Black-throated Gray Warbler 5   15 in 93   16
Common Yellowthroat 17   18 in 96   19
Green-tailed Towhee 3   22 in 99   18
Spotted Towhee 6   55 in 101   16
Canyon Towhee 65   193 in 96   15
Abert's Towhee 174   818 in 94   21
Rufous-crowned Sparrow 8   11 in 102   13
Vesper Sparrow 1   LC, 753 in 96   19
Lark Sparrow 59   754 in 95   19
Black-throated Sparrow 131   2168 in 94   21
Sage Sparrow 8   67 in 95   19
Savannah Sparrow 5   1210 in 96   19
Fox Sparrow 1   US, 2 in 90   2
Song Sparrow 68   97 in 93   21
Lincoln's Sparrow 6   32 in 99   19
White-crowned Sparrow 496   4522 in 94   20
Dark-eyed Junco 12   90 in 95   16
Dark-eyed (Gray-headed) Junco 5   36 in 101   14
Dark-eyed (Oregon) Junco 10   407 in 86   20
Dark-eyed (Pink-sided) Junco 5   4 in 103   2
Dark-eyed (Slate-colored) Junco 1   9 in 88   10
Northern Cardinal 42   236 in 94   19
Red-winged Blackbird 265   5772 in 88   21
Western Meadowlark 345   717 in 90   20
Brewer's Blackbird 82   3202 in 87   21
Great-tailed Grackle 2069   2181 in 88   19
Brown-headed Cowbird 1   731 in 86   19
Cassin's Finch 1   US, 11 in 101   3
House Finch 725   4862 in 94   21
Pine Siskin 1   US, 6 in 93   3
Lesser Goldfinch 66   180 in 97   19
House Sparrow 250   1000 in 86   21
TOTAL INDIVIDUALS
COUNTED
21601      
TOTAL SPECIES
REPORTED
139      
 

cw = Reported count week;
US = Flagged as an unusual species;
HC = Flagged as an unusually high count.
LC = Flagged as an unusually low count.

Species Requiring Rare Bird Reports to be Submitted to Regional Editor

Species  
Eurasian Wigeon
Anas penelope
Eastern Phoebe
Sayornis phoebe
Chestnut-sided Warbler
Dendroica pensylvanica
Fox Sparrow
Passerella iliaca
Cassin's Finch
Carpodacus cassinii
Pine Siskin
Carduelis pinus

 

 

Participants

Sponsor: Maricopa Audubon Society
Compiler: Kurt Radamaker
Secondary Compiler(s):
Participants:
Kathe Anderson 
Harvey Beatty 
Harold Bond  
Murill Brooks 
Scott Burge 
Greg Clark 
Troy Corman 
Dom D'Agosta 
Barbara Danielson 
Tom Danielson 
Ed Dukart 
Marjorie Eckman  
Herb Fibel 
Lisa Fitzner 
Dale Frank  
Steve Ganley 
Krys Hammers  
Craig Hanson  
Colin Hartnett 
Elizabeth Hatcher  
Diana Herron  
Duncan Hines 
Brian Ison 
Roy Jones 
Darren Julian  
Paul Kinslow 
Claudia Kirscher 
Bud Larkin 
Barbara Meding  
Jerry Pavlock  
Dave Powell 
Cindy Radamaker 
Andree Tarby  
Marceline Vandewater 
Betty Wilde 
Janet Witzeman  
Robert Witzeman  
Daniela Yellan  


 

| Home | Arizona Field Ornithologists | Bird Source | Maricopa Audubon | Fountain Hills |