To print this page, select "File" + "Print" from your browser's "File" menu, or click the "Print" icon on your browser's toolbar.
Then click on
back to return to the Count Reports page.

COUNT SUMMARY

Count Name: Salt Verde River
Count Date: Dec 14, 2005
Compiler: Kurt Radamaker
Date of Printout:

Organizations and Sponsors: Maricopa Audubon Society
Secondary Compiler(s):




Count Code: AZSV
Number of Party Hours: 208.0
Species reported on count date: 141

 
Start and End Times
Start Time End Time
1
06:00 AM 05:30 PM
2
3
4

Effort

  Observers
Total Number: 50
Minimum Number of Parties (daylight): 24
Maximum Number of Parties (daylight): 21
Total Number: 0
Party Hours and Distance
(excludes viewing at feeders and nocturnal birding)
All distances are in miles.
Hours: 181.0 Distance: 136.00 mi
Hours: 27.0 Distance: 264.80 mi
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
Hours: 0.0 Distance: .00 mi By:
  Other Time and Distance
At Feeders:
Hours: 0.0
Nocturnal Birding:
Hours:2.0 Distance: 3.00 mi
 
Totals
Hours: 208.0 Distance: 400.80 mi
 

Weather

Temperature Minimum: 19 F° Maximum: 73 F°
Wind Direction  
Wind Velocity Minimum: 0.0 Maximum: 5.0
Snow Depth Minimum: 0.0 Maximum: 0.0
Still Water  
Moving Water  
AM and PM Conditions
Cloud Cover AM: Clear PM: Clear
AM Rain None
AM Snow None
PM Rain None
PM Snow None

Special Aspects for Count Circle

The weather was mild for most of the fall. Many of the species that generally leave the area by November were still present. We had good numbers of Flycatchers 11 Ash-throated Flycatchers and 22 Gray Flycatcher; insectivors were in good numbers in general. Very few mountain species had moved into lower elevations

Checklist
Species Number
or cw
Flags
Max
Number
Number
of counts
Pied-billed Grebe 67   91 in 94   19
Eared Grebe 32   35 in 100   18
Western Grebe 74   HC, 3 in 101   4
Clark's Grebe 1   US, in  
Clark's Grebe/Western Grebe 30   HC, in  
Double-crested Cormorant 14   29 in 102   8
Ruddy Duck 154   215 in 102   19
Canada Goose 191   HC, 102 in 103   16
Wood Duck 6   13 in 91   7
American Wigeon 954   772 in 102   19
Gadwall 205   559 in 98   18
American Green-winged Teal 202   186 in 100   18
Mallard 847   928 in 98   20
Mexican Duck 1   US, in  
Northern Pintail 51   73 in 98   19
Blue-winged Teal 1   3 in 91   8
Cinnamon Teal 3   21 in 96   10
Northern Shoveler 127   125 in 99   19
Canvasback 7   5 in 104   12
Redhead 19   36 in 98   17
Ring-necked Duck 451   294 in 104   19
Lesser Scaup 143   79 in 92   19
Common Goldeneye 10   15 in 89   4
Bufflehead 188   HC, 80 in 104   19
Hooded Merganser 12   HC, 8 in 91   13
Common Merganser 173   415 in 92   19
Great Blue Heron (Blue form) 105   185 in 98   21
Great Egret 43   113 in 99   17
Green Heron 4   11 in 93   15
Black-crowned Night-Heron 21   58 in 99   18
Least Bittern 1   US, in  
Osprey 9   16 in 101   19
Bald Eagle 23   HC, 15 in 101   18
 

Adults: 7
Immatures: 2
Unknowns:

Northern Harrier 8   51 in 94   18
Sharp-shinned Hawk 10   35 in 101   21
Cooper's Hawk 23   40 in 94   20
Accipiter sp. 10   6 in 95   15
Harris's Hawk 21   140 in 89   19
Red-tailed Hawk 39   167 in 94   21
Buteo sp. 2   3 in 104   13
American Kestrel 31   78 in 94   19
Merlin 2   5 in 99   14
Prairie Falcon 2   6 in 97   17
Peregrine Falcon 2   8 in 98   11
falcon sp. 1   6 in 94   10
Wild Turkey 1   US, in  
Gambel's Quail 1518   3995 in 94   21
Virginia Rail 2   11 in 92   16
Sora 14   19 in 92   20
Common Moorhen 34   22 in 95   19
American Coot 1238   1438 in 99   21
Wilson's Snipe 39   40 in 103   2
Greater Yellowlegs 80   133 in 94   19
Lesser Yellowlegs 1   US, 7 in 91   7
Spotted Sandpiper 70   118 in 93   21
Long-billed Dowitcher 27   283 in 87   17
Least Sandpiper 139   487 in 96   21
Black-necked Stilt 1   14 in 104   3
Killdeer 232   348 in 88   21
Ring-billed Gull 17   14 in 92   7
Rock Pigeon 7   in  
Eurasian Collared-Dove cw   US, in  
Mourning Dove 1458   6986 in 102   21
White-winged Dove 6   10 in 89   10
Inca Dove 25   411 in 97   20
Common Ground-Dove 4   12 in 88   6
Greater Roadrunner 8   42 in 95   19
Great Horned Owl 4   70 in 88   19
Long-eared Owl 2   15 in 99   7
White-throated Swift 663   HC, 543 in 93   20
Black-chinned Hummingbird 1   1 in 99   1
Anna's Hummingbird 19   320 in 95   19
Costa's Hummingbird 7   55 in 95   20
Belted Kingfisher 29   57 in 99   20
Gila Woodpecker 425   773 in 94   21
Red-naped Sapsucker 21   41 in 90   19
Ladder-backed Woodpecker 67   154 in 89   21
Northern (Red-shafted) Flicker 26   125 in 88   21
Gilded Flicker 43   126 in 100   21
flicker sp. 3   56 in 101   5
Hammond's Flycatcher 1   2 in 100   4
Gray Flycatcher 22   HC, 16 in 99   19
Dusky Flycatcher/Hammond's Flycatcher 1   1 in 94   3
Empidonax sp. 1   3 in 94   15
Eastern Phoebe 1   US, 1 in 88   1
Say's Phoebe 137   208 in 94   21
Black Phoebe 145   203 in 98   21
Vermilion Flycatcher 26   48 in 98   20
Ash-throated Flycatcher 11   19 in 95   18
Common Raven 147   468 in 97   20
Hutton's Vireo 7   12 in 101   19
Cassin's Vireo 3   3 in 91   14
Plumbeous Vireo 1   10 in 92   18
Loggerhead Shrike 38   173 in 94   21
Phainopepla 579   848 in 91   21
Western Bluebird 32   1087 in 87   18
Hermit Thrush 3   17 in 91   17
American Robin 4   63 in 90   15
Northern Mockingbird 56   132 in 100   19
Bendire's Thrasher cw   36 in 95   20
Curve-billed Thrasher 91   370 in 99   21
Crissal Thrasher 7   28 in 93   21
European Starling 773   3265 in 89   19
Brown Creeper 5   24 in 101   12
Cactus Wren 291   1120 in 94   21
Rock Wren 66   159 in 97   21
Canyon Wren 32   31 in 96   21
Marsh Wren 31   44 in 89   19
Bewick's Wren 66   129 in 90   20
House Wren 16   32 in 97   20
Verdin 193   592 in 92   20
Blue-gray Gnatcatcher 105   82 in 98   21
Black-tailed Gnatcatcher 80   471 in 90   17
Bushtit 5   89 in 101   15
Tree Swallow 5   7 in 93   4
Northern Rough-winged Swallow 215   HC, 31 in 104   19
Ruby-crowned Kinglet 338   701 in 91   21
House Sparrow 106   1000 in 86   21
American Pipit 106   858 in 96   16
Lesser Goldfinch 62   180 in 97   19
House Finch 1105   4862 in 94   21
Orange-crowned Warbler 24   62 in 92   19
Yellow-rumped (Audubon's) Warbler 640   1211 in 93   21
Yellow-rumped (Myrtle) Warbler 3   10 in 86   16
Black-throated Gray Warbler 1   15 in 93   16
Townsend's Warbler 1   1 in 101   2
Black-and-white Warbler 1   US, 2 in 95   6
Common Yellowthroat 17   18 in 96   19
Lark Bunting 9   1360 in 93   16
Song Sparrow 48   97 in 93   21
Lincoln's Sparrow 50   32 in 99   19
Swamp Sparrow 1   2 in 89   6
White-crowned Sparrow 1913   4522 in 94   20
White-throated Sparrow 1   US, 1 in 100   4
Dark-eyed (Oregon) Junco 17   407 in 86   20
Savannah Sparrow 3   1210 in 96   19
Chipping Sparrow 1   65 in 99   19
Brewer's Sparrow 142   829 in 99   20
Vesper Sparrow 25   753 in 96   19
Lark Sparrow 498   754 in 95   19
Black-throated Sparrow 585   2168 in 94   21
Green-tailed Towhee 20   22 in 99   18
Spotted Towhee 2   55 in 101   16
Canyon Towhee 31   193 in 96   15
Abert's Towhee 166   818 in 94   21
Northern Cardinal 61   236 in 94   19
Red-winged Blackbird 1161   5772 in 88   21
Western Meadowlark 228   717 in 90   20
Great-tailed Grackle 1003   2181 in 88   19
Brewer's Blackbird 21   3202 in 87   21
Brown-headed Cowbird 2   731 in 86   19
Cackling/Canada Goose 6   US, in  
TOTAL INDIVIDUALS
COUNTED
22145      
TOTAL SPECIES
REPORTED
141      
 

cw = Reported count week;
US = Flagged as an unusual species;
HC = Flagged as an unusually high count.
LC = Flagged as an unusually low count.

Species Requiring Rare Bird Reports to be Submitted to Regional Editor

Species  
Clark's Grebe
Aechmophorus clarkii
Mexican Duck
Anas platyrhynchos
Least Bittern
Ixobrychus exilis
Wild Turkey
Meleagris gallopavo
Lesser Yellowlegs
Tringa flavipes
Eurasian Collared-Dove
Streptopelia decaocto
Eastern Phoebe
Sayornis phoebe
Black-and-white Warbler
Mniotilta varia
White-throated Sparrow
Zonotrichia albicollis
Cackling/Canada Goose
Branta

 

 

 

| Home | Arizona Field Ornithologists | Bird Source | Maricopa Audubon | Fountain Hills |